Product Details:
Brand | HENSEL |
Type of Control Panel | Mobile Electrical Control Panel |
Lighting Color | Na |
IP Rating | IP66 |
Frequency | 50 Hz |
Body Material | Polycarbonate |
Voltage | 220 V |
Product Details:
Wattage | 15 W |
Color Temperature | 2700-3000 K |
Lighting Color | Cool White |
Lighting Type | LED |
Shape | Round |
Warranty | 1 Year |
IP Rating | IP66 |
Body Material | Aluminum |
Input Voltage | 240 V |
Frequency | 50/60 Hz |
Product Details:
Minimum Order Quantity | 3 Unit |
Color | Cool White |
Shape | Square |
IP Rating | IP 20 |
Color Temperature | 2700-3000 K |
Finish | Powder Coating |
Input Voltage(V) | 240 V |
Body Material | Die Cast Aluminium and Plastic Diffuse |
Brand | Xcent |
Wattage | 22 W |
Model | Led Panel |
Product Details:
Minimum Order Quantity | 6 Each |
Wattage | 12 W |
Lighting Color | Cool White, Warm White, Pure White |
Lighting Type | LED |
Brand | Marvelo |
Install Style | Downlight |
Shape | Round |
Warranty | 2 Year |
Body Material | Ceramic |
Cut-out Size | 100 mm - 120 mm |
Body Colour | White |
Cut Out | 100 mm-120 mm |
Cut-out Dimension | 100mm - 120mm |
Lamp Type | Down Light |
Outer Dimension | 128* H 75 mm |
Model | ML-DC-116 |
Product Details:
Wattage | 7 W |
Brand | Philips |
Color Temperature | 2700-3000 K |
Lighting Type | LED |
Lighting Color | Cool daylight |
IP Rating | IP55, IP33 |
Input Voltage | 240 V |
Frequency | 50 Hz |
Is It Dimmable | Dimmable |
Body Material | Ceramic |
Product Details:
Minimum Order Quantity | 6 Each |
Color Temperature | 3500-4100 K |
Lighting Color | Cool White |
Install Style | Downlight |
Shape | Round |
Warranty | 2 Year |
Brand | Marvelo |
Wattage | 7 W |
Lighting Type | LED |
Cutout Dimension | 75 mm- 85 mm |
Outer Dimension | 98 x 50 mm |
Model | ML-DC- 114 |
Beam angle | 60 Degree |
Product Details:
Wattage | 7 W |
Color Temperature | 2700-3000 K |
Lighting Type | LED |
Lighting Color | Cool daylight |
IP Rating | IP33 |
Warranty | 1 Year |
Usage/Application | Industrial |
Input Voltage | 240 V |
Frequency | 50 Hz |
Is It Dimmable | Dimmable |
Body Material | Ceramic |
Product Details:
Minimum Order Quantity | 3 Unit |
IP Rating | IP 20 |
Color Temperature | 2700-3000 K |
Finish | Powder Coating |
Input Voltage(V) | 240 V |
Frequency Hz | 50 Hz |
Lighting Type | LED |
Body Material | Die Cast Aluminium |
Brand | Xcent |
Shape | Round |
Wattage | 8 W |
Product Details:
Wattage | 15 W |
Color Temperature | 2700-3000 K |
Lighting Color | Cool White |
Lighting Type | LED |
Install Style | Downlight |
Shape | Round |
Warranty | 1 Year |
IP Rating | IP55, IP33 |
Body Material | Aluminum |
Certification | ISO |
Cat Ref | FLRDLM-15 |
Product Details:
Certification | RoHS |
Lighting Type | LED |
IP Rating | IP66 |
Color Temperature | 2700-3000 K |
Lighting Color | Cool White |
Input Voltage(V) | 220 V |
Frequency Hz | 50/60 Hz |
Body Material | Ceramic |
Brand | Philips |
Color | Cool White |
Shape | Round |
Wattage | 40 W |
Model | FUPL-40 |
Product Details:
Wattage | 7W to 10W |
Color Temperature | 2700-3000 K |
Lighting Color | Cool White |
Lighting Type | LED |
Brand | Flash |
Install Style | Downlight |
Shape | Round |
Warranty | 2 Year |
Finish | Steel Finish |
Input Voltage | AC90-260V |
Life Span | More than 30000 hours. |
Led Luminous Efficiency | 270 |
Power(Watt) | 3x1W |
Beam angle | 45 Inch /60 |
Base | Recessed |
Fixture Material | Aluminium |
Additional Information:
Product Details:
Wattage | 18 W |
Color Temperature | 2700-3000 K |
Lighting Color | Cool White |
Install Style | Embedded, Downlight |
Shape | Round |
Warranty | 1 Year |
IP Rating | IP55, IP33 |
Body Material | Aluminum |
Certification | ISO |
Is It Dimmable | Dimmable |
Model | FLRDDL-18 |